|
Natural Science 122: The Nature of LightDr. John VarrianoChristian Brothers University |
| On-Line | Word Document |
|---|---|
| Syllabus | [download] |
| Test Study Questions | [download] |
| Instructions for Viewing DVD | [download] |
| Class | Date | Assignment | Approx. Run Time | Experiment | Report Due Date |
| 1 | Mar 18 | I.1 I.2 II | 46:28 52:40 1:04:23 | none | |
| 2 | Mar 25 | III.1 III.2 III.3 | 49:54 29:27 1:02:16 | Waves and the Vibrating String | Apr 1 |
| 3 | Apr 1 | III.4 III.5 | 1:40:28 1:35:00 | The Bending of Light | Apr 8 |
| 4 | Apr 8 | IV.1 Study Test 1 | 1:43:29 _ | Thin Lenses | Apr 22 |
| 5 | Apr 15 | IV.2 IV.3 | 45:35 1:17:05 | TEST 1 | |
| 6 | Apr 22 | V.1 V.2 | 47:13 57:42 | Interference Diffraction | Apr 29 |
| 7 | Apr 29 | VI.1 VI.2 Study Test 2 | 1:02:44 56:50 _ | Atomic Spectra | May 6 |
| 8 | May 6 | TEST 2 |
| Part | Title |
|---|---|
| Part I.1 | Physics Preliminaries: Science, Scientific Notation, Units, and Conversions |
| Part I.2 | Physics Preliminaries: Physical Universe, Force, Work, Energy, Fields, Light |
| Part II | Wave Preliminaries |
| Part III.1 | Geometric Optics: Rays, Reflection, Refraction |
| Part III.2 | Geometric Optics: Dispersion |
| Part III.3 | Geometric Optics: Image Formation By Reflection, Mirrors |
| Part III.4 | Geometric Optics: Image Formation By Refraction, Lenses |
| Part III.5 | Geometric Optics: Vision, Aberrations |
| Part IV.1 | Physical Optics: Interference |
| Part IV.2 | Physical Optics: Diffraction |
| Part IV.3 | Physical Optics: Polarization, Scattering, Absorption |
| Part V.1 | Quantum Optics: Thermal Radiation, Photons, Wave-Particle Duality |
| Part V.2 | Quantum Optics: Atoms and Light, Lasers |
| Part VI.1 | Relativity: Relative Motion, Time and Length Effects |
| Part VI.2 | Relativity: Mass, Energy, General Relativity, Time Travel |


| Click on the thumbnail to view the geometry of an electromagnetic wave and the electromagnetic spectrum. | ![]() |
Don't like to wear glasses or contact lenses? Read about the different procedures for correcting common vision problems .
| Click on the thumbnail to view the set-up to produce a hologram and to learn more about making holograms. | ![]() |
| Click on the thumbnail to view some absorption spectra of a few materials. | ![]() |
Open up a Word version of the photon example discussed in the lecture presentation.